Total PO value
₹6,10,000
Total invoiced
₹4,86,500
79.8% of PO value
Uninvoiced balance
₹1,23,500
POs expiring soon
2
PO value by sales representative
R. Mehta₹3,07,000
S. Iyer₹3,03,000
PO tracker
🔍
10 purchase orders| PO number ▲ | Client | Project | Sales representative | PO value | Invoiced to date | Validity | Status |
|---|---|---|---|---|---|---|---|
| PO-7001 | Acme Corp | Acme - Cloud Migration | R. Mehta | ₹96,000 | ₹71,500 | 2026-04-01 → 2026-09-30 | Active |
| PO-7002 | Acme Corp | Acme - Data Platform | R. Mehta | ₹72,000 | ₹54,000 | 2026-03-15 → 2026-08-15 | Active |
| PO-7003 | Beacon Health | Beacon - QA Automation | S. Iyer | ₹45,000 | ₹38,000 | 2026-02-01 → 2026-07-31 | Active |
| PO-7004 | Beacon Health | Beacon - App Dev | S. Iyer | ₹75,000 | ₹58,000 | 2026-04-01 → 2026-10-31 | Active |
| PO-7005 | Crestline Retail | Crestline - Cloud Ops | R. Mehta | ₹54,000 | ₹45,000 | 2026-01-01 → 2026-12-31 | Active |
| PO-7006 | Crestline Retail | Crestline - Data Analytics | R. Mehta | ₹50,000 | ₹39,000 | 2026-03-01 → 2026-08-31 | Active |
| PO-7007 | Delta Logistics | Delta - App Modernization | S. Iyer | ₹73,000 | ₹60,000 | 2026-02-15 → 2026-09-15 | Active |
| PO-7008 | Everline Insurance | Everline - QA & Testing | S. Iyer | ₹50,000 | ₹41,000 | 2026-03-01 → 2026-08-31 | Active |
| PO-7009 | Everline Insurance | Everline - Cloud Migration | S. Iyer | ₹60,000 | ₹52,000 | 2026-04-01 → 2026-07-31 | Expiring soon |
| PO-7010 | Finch Manufacturing | Finch - Data Warehouse | R. Mehta | ₹35,000 | ₹28,000 | 2026-01-01 → 2026-06-30 | Expiring soon |
| Total | ₹6,10,000 | ₹4,86,500 | |||||
Invoice tracker
10 invoices| Invoice | Linked PO | Client | Project | Amount | Invoice date ▲ | Status |
|---|---|---|---|---|---|---|
| INV-60002 | PO-7010 | Finch Manufacturing | Finch - Data Warehouse | ₹28,000 | 2026-01-18 | Overdue |
| INV-40005 | PO-7007 | Delta Logistics | Delta - App Modernization | ₹60,000 | 2026-02-10 | Partially paid |
| INV-20102 | PO-7003 | Beacon Health | Beacon - QA Automation | ₹38,000 | 2026-03-15 | Partially paid |
| INV-30010 | PO-7005 | Crestline Retail | Crestline - Cloud Ops | ₹45,000 | 2026-04-20 | Paid |
| INV-10421 | PO-7001 | Acme Corp | Acme - Cloud Migration | ₹71,500 | 2026-05-02 | Paid |
| INV-50018 | PO-7008 | Everline Insurance | Everline - QA & Testing | ₹41,000 | 2026-05-28 | Sent |
| INV-20118 | PO-7004 | Beacon Health | Beacon - App Dev | ₹58,000 | 2026-06-01 | Sent |
| INV-30022 | PO-7006 | Crestline Retail | Crestline - Data Analytics | ₹39,000 | 2026-06-03 | Sent |
| INV-10455 | PO-7002 | Acme Corp | Acme - Data Platform | ₹54,000 | 2026-06-05 | Sent |
| INV-50031 | PO-7009 | Everline Insurance | Everline - Cloud Migration | ₹52,000 | 2026-06-10 | Sent |
| Total | ₹4,86,500 | |||||