Total PO value
₹2,93,000
Total invoiced
₹2,22,500
75.9% of PO value
Uninvoiced balance
₹70,500
POs expiring soon
0
PO value by sales representative
R. Mehta₹2,18,000
S. Iyer₹75,000
PO tracker
🔍
4 purchase orders| PO number ▲ | Client | Project | Sales representative | PO value | Invoiced to date | Uninvoiced | Validity | Status |
|---|---|---|---|---|---|---|---|---|
| PO-7001 | Acme Corp | Acme - Cloud Migration | R. Mehta | ₹96,000 | ₹71,500 | ₹24,500 | 2026-04-01 → 2026-09-30 | Active |
| PO-7004 | Beacon Health | Beacon - App Dev | S. Iyer | ₹75,000 | ₹58,000 | ₹17,000 | 2026-04-01 → 2026-10-31 | Active |
| PO-7002 | Acme Corp | Acme - Data Platform | R. Mehta | ₹72,000 | ₹54,000 | ₹18,000 | 2026-03-15 → 2026-08-15 | Active |
| PO-7006 | Crestline Retail | Crestline - Data Analytics | R. Mehta | ₹50,000 | ₹39,000 | ₹11,000 | 2026-03-01 → 2026-08-31 | Active |
| Total | ₹2,93,000 | ₹2,22,500 | ₹70,500 | |||||
Invoice tracker
4 invoices| Invoice | Linked PO | Client | Project | Amount | Invoice date ▲ | Status |
|---|---|---|---|---|---|---|
| INV-10421 | PO-7001 | Acme Corp | Acme - Cloud Migration | ₹71,500 | 2026-05-02 | Paid |
| INV-20118 | PO-7004 | Beacon Health | Beacon - App Dev | ₹58,000 | 2026-06-01 | Sent |
| INV-30022 | PO-7006 | Crestline Retail | Crestline - Data Analytics | ₹39,000 | 2026-06-03 | Sent |
| INV-10455 | PO-7002 | Acme Corp | Acme - Data Platform | ₹54,000 | 2026-06-05 | Sent |
| Total | ₹2,22,500 | |||||